We use cookies on our website to see how you interact with it. By accepting, you agree to our privacy policy and the use of such cookies.
Seismographs measure ground vibration and airblast, providing your mine or blasting operation with key data. Vibration data shows how efficiently explosive energy is confined and used to break rock. Your engineering team can use this data to demonstrate regulatory compliance and maintain trust with surrounding communities.
ERG Industrial supplies field-proven seismographs built to withstand the rigours of life on a working mine site. Browse the range below, or get in touch and we’ll help you match the right unit to your site and monitoring requirements.
Record vibration and airblast data in accordance with industry standards and provide proof of compliance for every blast.
Monitor levels near buildings and infrastructure to act before damage thresholds are reached.
Objective data maintains relationships with surrounding communities, verifies that blasts stay within noise and vibration limits, and flags when designs need adjustments.
Vibration readings reveal how efficiently explosive energy is confined and used to break rock, data your team can use to refine blast designs.
Weather-resistant seismographs keep recording under harsh blasting conditions.
Time-stamped event records provide the evidence to defend against damage claims and support independent expert review.
ShotTrack VoD-305
| Measurement type | Single-channel time-domain reflectometer |
| Sample rate | 256 kHz (3.9 µs per sample) |
| Resolution | 90-picosecond nominal |
| Cable | Standard RG59 coaxial cable, up to 305m |
| Timing | GPS-synchronised timestamps |
| Connectivity | Bluetooth with ShockAI app integration |
| Smart operation | Automatic cable detection with SET and trigger indicators |
| Operation | Single-button |
| Runtime | 10+ hours continuous |
| Rating | IP68 waterproof and dustproof housing |
| Diameter | 133mm |
| Height | 36mm |
| Weight | 450g |
ShotTrack VoD-305
| Performance assurance | Verifies explosives are performing to specification |
| Low running costs | Standard coax keeps cost per shot low (no proprietary consumables) |
| Ease of use | Single-button operation, minimal setup in the field |
| Accurate timing | GPS-synchronised timing for cross-referencing with vibration records |
| Long runtime | 10+ hours of continuous operation |
ShotTrack ViB-SaS
| Sensor type | Tri-axial accelerometer |
| Measurement range | Selectable 2, 4, 8, 10, 20, or 40g |
| Resolution | 20-bit |
| Microphone | 2 Hz–20 kHz frequency response; ≥160 dB dynamic range |
| Sample rate | Selectable 1,000, 2,000, or 4,000 samples per second |
| Recording duration | Up to 80 seconds per event |
| Onboard memory | Up to 100 events |
| Trigger levels | 1 to 80% of selected range, set independently per axis or microphone |
| Timing | Onboard GPS with PPS-embedded data; wire-break option for underground use |
| Connectivity | Bluetooth with mobile app control |
| Cloud upload | ShockAI (three months’ access included) |
| Battery | Rechargeable 4.7Ah Li-ion, USB-C fast charging |
| Diameter | 133mm |
| Height | 36mm |
| Weight | 440g |
| Mounting | M10 centre thread, anchor bolt, mounting plate, or soft-ground spikes |
ShotTrack ViB-SaS
| Two measurements, one unit | Captures ground vibration and airblast together |
| Immediate results | Review event data on your phone at the monitoring point |
| Flexible deployment | Mounts at any angle via anchor bolt, base plate, or soft-ground spikes |
| Defensible records | GPS-timestamped data supports compliance reporting and claim response |
| Reporting made simple | ShockAI cloud generates analysis and reports, with three months’ access included |
ShotTrack ViB-Nano
| Sensor type | Tri-axial accelerometer |
| Measurement range | Selectable 2, 4, or 8g |
| Resolution | 20-bit |
| Sample rate | Selectable 1,000 or 2,000 samples per second |
| Recording duration | Up to 14 seconds per event |
| Onboard memory | Up to 100 events |
| Trigger levels | 5 to 80% of the selected range, set independently per axis |
| Histogram reporting | Peak acceleration on all three axes, every 5 minutes |
| Connectivity | Bluetooth with mobile app control |
| Cloud upload | ShockAI (three months’ access included) |
| Battery | Replaceable coin-cell |
| Power modes | Selectable collection modes to extend battery life |
| Diameter | 68mm |
| Height | 28mm |
| Weight | 162g (with battery) |
| Mounting | M8 centre thread, mounting plate, or 50mm and 100mm spikes |
ShotTrack ViB-Nano
| Affordable monitoring | Entry-level price point makes multi-point arrays practical |
| Immediate results | Review event data on your phone at the monitoring point |
| Flexible deployment | Mounts via anchor bolt, base plate, or 50mm and 100mm soft-ground spikes |
| Field-ready power | Swap the coin-cell battery on site, no charging downtime |
| Reporting made simple | ShockAI cloud generates analysis and reports, with three months’ access included |